Amtrak delays today
52 of 116 Amtrak trains in the live data are running 15 minutes or more late right now, the worst by 3 h 16 min. The counts below come from Amtrak's live data and refresh about every minute.
Delays by Amtrak line
Trains in the live data right now, grouped by service. Late means 15 minutes or more.
| Line | Running | Late | Worst delay |
|---|---|---|---|
| Northeast Regional | 19 | 10 | 1 h 34 min |
| Pacific Surfliner | 9 | 3 | 1 h 09 min |
| Floridian | 4 | 3 | 1 h 59 min |
| Southwest Chief | 4 | 3 | 58 min |
| Texas Eagle | 3 | 3 | 3 h 16 min |
| Vermonter | 3 | 3 | 35 min |
| California Zephyr | 4 | 2 | 53 min |
| Empire Service | 4 | 2 | 1 h |
| Crescent | 3 | 2 | 37 min |
| Silver Meteor | 3 | 2 | 1 h 46 min |
| Carolinian | 2 | 2 | 58 min |
| Lake Shore Limited | 2 | 2 | 40 min |
| Lincoln River Runner | 2 | 2 | 24 min |
| Palmetto | 2 | 2 | 35 min |
| Empire Builder | 5 | 1 | 20 min |
| Amtrak Cascades | 4 | 1 | 15 min |
| San Joaquins | 4 | 1 | 23 min |
| Coast Starlight | 3 | 1 | 15 min |
| Keystone | 3 | 1 | 1 h 10 min |
| Lincoln Service | 2 | 1 | 18 min |
| Mardi Gras Service | 2 | 1 | 18 min |
| Piedmont | 2 | 1 | 41 min |
| Sunset Limited | 2 | 1 | 50 min |
| City of New Orleans | 1 | 1 | 19 min |
| Maple Leaf | 1 | 1 | 25 min |
| Capitol Corridor | 7 | 0 | none late |
| Wolverine | 4 | 0 | none late |
| Auto Train | 2 | 0 | none late |
| Illini | 2 | 0 | none late |
| Adirondack | 1 | 0 | none late |
| Blue Water | 1 | 0 | none late |
| Carl Sandburg | 1 | 0 | none late |
| Downeaster | 1 | 0 | none late |
| Ethan Allen Express | 1 | 0 | none late |
| Heartland Flyer | 1 | 0 | none late |
| Illinois Zephyr | 1 | 0 | none late |
| Missouri River Runner | 1 | 0 | none late |
The most delayed Amtrak trains
The 20 most delayed of 52 trains 15 minutes or more behind schedule.
| Train | Route | Late by |
|---|---|---|
| Amtrak 22 | San Antonio → Chicago Union | 3 h 16 min |
| Amtrak 40 | Miami → Chicago Union | 1 h 59 min |
| Amtrak 97 | New York Penn → Miami | 1 h 46 min |
| Amtrak 1163 | Boston South → Washington Union | 1 h 34 min |
| Amtrak 41 | Chicago Union → Miami | 1 h 25 min |
| Amtrak 1147 | Springfield → Roanoke | 1 h 21 min |
| Amtrak 1099 | Boston South → Newport News | 1 h 15 min |
| Amtrak 655 | New York Penn → Harrisburg | 1 h 10 min |
| Amtrak 581 | San Diego Santa Fe Depot → Los Angeles Union | 1 h 09 min |
| Amtrak 281 | New York Penn → Niagara Falls | 1 h |
| Amtrak 3 | Chicago Union → Los Angeles Union | 58 min |
| Amtrak 79 | New York Penn → Charlotte | 58 min |
| Amtrak 1135 | Boston South → Washington Union | 56 min |
| Amtrak 6 | Emeryville → Chicago Union | 53 min |
| Amtrak 777 | San Diego Santa Fe Depot → Goleta | 52 min |
| Amtrak 782 | Goleta → San Diego Santa Fe Depot | 51 min |
| Amtrak 2 | Los Angeles Union → New Orleans | 50 min |
| Amtrak 5 | Chicago Union → Emeryville | 50 min |
| Amtrak 1140 | Washington Union → Springfield | 43 min |
| Amtrak 76 | Charlotte → Raleigh Union | 41 min |
Amtrak delays questions
Are Amtrak trains delayed today?
52 of the 116 Amtrak trains in the live data are 15 minutes or more late right now. The longest delay is 3 h 16 min.
Which Amtrak line has the most delays right now?
Right now Northeast Regional has the most late trains: 10 of 19 running are 15 minutes or more behind schedule.
How late is an Amtrak train counted as delayed?
This page lists a train as late when it is 15 minutes or more behind its schedule. A train 5 minutes late or less is counted as on time.
How do I check one Amtrak train?
Open it from the table below, or search its number on the Amtrak train status page. The train page shows the stops, the scheduled and expected times and the current delay. LiveTrainTracker is not affiliated with Amtrak: confirm your travel plans with Amtrak.