Trains on time
28.0%
Today's average delays and on-time rates, plus the most delayed Amtrak stations, routes and trains.
| Route | Delay |
|---|---|
Miami → New York Penn | 3 hr 52 min late |
New York Penn → Miami | 2 hr 57 min late |
Los Angeles Union → Chicago Union | 2 hr 44 min late |
Chicago Union → New Orleans | 2 hr 26 min late |
New Orleans → Chicago Union | 2 hr 10 min late |
New York Penn → Pittsburgh | 1 hr 22 min late |
Chicago Union → Los Angeles Union | 1 hr 16 min late |
San Antonio → Chicago Union | 1 hr 11 min late |
| Route | Delay |
|---|---|
Miami → New York Penn | 3 hr 52 min late max 6 hr 55 min |
New York Penn → Miami | 3 hr 13 min late max 4 hr 53 min |
Chicago Union → New Orleans | 3 hr 7 min late max 5 hr 48 min |
Los Angeles Union → Chicago Union | 2 hr 44 min late max 4 hr 21 min |
Chicago Union → Carbondale | 2 hr 34 min late max 3 hr 32 min |
New Orleans → Chicago Union | 2 hr 30 min late max 4 hr 26 min |
Carbondale → Chicago Union | 1 hr 56 min late max 2 hr 20 min |
Chicago Union → Los Angeles Union | 1 hr 35 min late max 5 hr 24 min |
Today's full delay report
Find the departure time with the fewest delays
Compare on-time performance on two routes
Note: These statistics come from unofficial data sources and may differ from Amtrak's official figures.