Amtrak Keystone on-time performance
Of 679 Keystone trips that reached their final stop from Oct 11 to Nov 9, 71.6% arrived within 5 minutes of schedule, 83.8% within 10, 90.6% within 15. Trips ran 4 minutes late on average.
Among the 43 Amtrak lines we measure, the Keystone ranks 3 for on-time arrivals.
Measured window: Oct 11 to Nov 9, the last 30 days. On-time threshold: 5 minutes; Amtrak uses 10-15 minutes.
Best day: Oct 28 (96.2% on time over 26 trips). Worst day: Nov 5 (26.9% on time over 26 trips).
Keystone trains, one by one
Trains with at least 5 measured trips in the window, Oct 11 to Nov 9.
Most delayed on average
| Train | On time | Avg late | Trips |
|---|---|---|---|
| Train 641 New York Penn to Harrisburg | 38.1% | 12 min | 21 |
| Train 651 New York Penn to Harrisburg | 47.6% | 12 min | 21 |
| Train 644 Harrisburg to New York Penn | 33.3% | 12 min | 21 |
| Train 661 New York Penn to Harrisburg | 33.3% | 11 min | 9 |
| Train 601 Philadelphia 30th Street to Harrisburg | 47.6% | 9 min | 21 |
| Train 646 Harrisburg to Philadelphia 30th Street | 52.4% | 9 min | 21 |
| Train 662 Harrisburg to New York Penn | 66.7% | 7 min | 9 |
| Train 649 New York Penn to Harrisburg | 73.3% | 7 min | 30 |
Most punctual
| Train | On time | Avg late | Trips |
|---|---|---|---|
| Train 654 Harrisburg to Philadelphia 30th Street | 100% | -1 min | 20 |
| Train 647 Philadelphia 30th Street to Harrisburg | 93.1% | 1 min | 29 |
| Train 642 Harrisburg to Philadelphia 30th Street | 90.5% | -1 min | 21 |
| Train 655 New York Penn to Harrisburg | 89.7% | 3 min | 29 |
| Train 609 Philadelphia 30th Street to Harrisburg | 85.7% | 4 min | 21 |
| Train 607 New York Penn to Harrisburg | 83.3% | 2 min | 30 |
| Train 652 Harrisburg to Philadelphia 30th Street | 83.3% | 3 min | 30 |
| Train 656 Harrisburg to New York Penn | 83.3% | 5 min | 30 |
Last 30 days
On-time share of the Keystone trips that finished each day.
| Day | On time | Avg late | Trips |
|---|---|---|---|
| Nov 9 | 72.7% | 5 min | 22 |
| Nov 8 | 86.7% | -3 min | 15 |
| Nov 7 | 87.5% | -4 min | 16 |
| Nov 6 | 73.1% | 4 min | 26 |
| Nov 5 | 26.9% | 18 min | 26 |
| Nov 4 | 76.9% | 2 min | 26 |
| Nov 3 | 73.1% | 6 min | 26 |
| Nov 2 | 80.8% | 2 min | 26 |
| Nov 1 | 81.3% | 1 min | 16 |
| Oct 31 | 75% | 1 min | 16 |
| Oct 30 | 61.5% | 8 min | 26 |
| Oct 29 | 73.1% | 3 min | 26 |
| Oct 28 | 96.2% | -1 min | 26 |
| Oct 27 | 80.8% | 2 min | 26 |
| Oct 26 | 80.8% | 2 min | 26 |
| Oct 25 | 50% | 5 min | 16 |
| Oct 24 | 81.3% | 3 min | 16 |
| Oct 23 | 76.9% | 1 min | 26 |
| Oct 22 | 76.9% | 2 min | 26 |
| Oct 21 | 76.9% | 3 min | 26 |
| Oct 20 | 73.1% | 5 min | 26 |
| Oct 19 | 53.8% | 7 min | 26 |
| Oct 18 | 50% | 18 min | 16 |
| Oct 17 | 50% | 6 min | 16 |
| Oct 16 | 54.5% | 19 min | 22 |
| Oct 15 | 88% | 4 min | 25 |
| Oct 14 | 69.2% | 3 min | 26 |
| Oct 13 | 76.9% | 1 min | 26 |
| Oct 12 | 76.9% | 2 min | 26 |
| Oct 11 | 56.3% | 7 min | 16 |
Keystone delay questions
Is the Amtrak Keystone on time?
The Keystone is on time more often than not: 71.6% of 679 measured trips arrived within 5 minutes of schedule (Oct 11 to Nov 9).
How late is the Keystone on average?
Measured at the final stop, Keystone trips ran 4 minutes late on average. 3.5% were 30 minutes or more late and 1.3% an hour or more.
How do you measure Keystone delays?
We record the delay at the final stop of each trip that completed, from Amtrak's live data. Cancelled trips are not counted. A trip is on time when it arrives 5 minutes late or less. Amtrak counts a trip as on time at 10 to 15 minutes depending on the route, so its figures can differ from ours; the 'within 10 minutes' share is the closest to Amtrak's threshold.