Amtrak 41
Amtrak · Floridian
Live data: Amtraker (amtraker.com)
Route data
Run of 2026-11-08
1015 of 2076 miles done (49%)
Run of 2026-11-09
0 of 2076 miles done (0%)
Usually
Last 4 weeks
Usual full run, Chicago Union → Delray Beach. The status above is today's, Chicago Union → Miami.
- Departs
- 6:40 PM
- Arrives
- 4:53 PM+2
- Delray Beach
- Journey time
- 45 hr 13 min
- 42 stops
- Runs
- Every day
Delay trend
- 5:42 PMOn timeChicago Union · Estimated
- 6:45 PM3 min lateSouth Bend · Estimated
- 6:48 PMOn timeSouth Bend · Estimated
- 6:54 PM4 min lateSouth Bend · Estimated
- 6:57 PMOn timeSouth Bend · Estimated
Live data: Amtraker (amtraker.com)
Average daily delay over the last 30 days
Recorded runs include all runs with arrival records. Runs with measurements have at least one known delay. On-time rates and delays use individual arrival observations with known delay.
Runs with delay measurements: 31
Amtrak 41 is an Amtrak Floridian train. See all Floridian trains. See how often Floridian runs on time.
Typical schedule
Stops and times for Amtrak 41 from Chicago Union to Miami on a typical weekday. Actual times may vary.
| Stop | Arrival | Departure |
|---|---|---|
| Chicago Union | — | 6:40 PM |
| South Bend | 9:09 PM | 9:09 PM |
| Elkhart | 9:29 PM | 9:29 PM |
| Waterloo | 10:23 PM | 10:23 PM |
| Toledo | 11:39 PM | 11:49 PM |
| Sandusky | 12:40 AM | 12:40 AM |
| Elyria | 1:15 AM | 1:15 AM |
| Cleveland | 1:45 AM | 1:54 AM |
| Alliance | 3:05 AM | 3:05 AM |
| Pittsburgh | 5:05 AM | 5:25 AM |
| Connellsville | 7:04 AM | 7:04 AM |
| Cumberland | 9:25 AM | 9:37 AM |
| Martinsburg | 11:06 AM | 11:06 AM |
| Harpers Ferry | 11:36 AM | 11:36 AM |
| Rockville | 12:21 PM | 12:21 PM |
| Washington Union | 1:10 PM | 1:48 PM |
| Alexandria | 2:05 PM | 2:09 PM |
| Richmond Staples Mill Road | 3:57 PM | 4:07 PM |
| Petersburg | 4:41 PM | 4:43 PM |
| Rocky Mount | 6:10 PM | 6:13 PM |
| Raleigh Union | 7:41 PM | 7:54 PM |
| Cary | 8:06 PM | 8:16 PM |
| Southern Pines | 9:26 PM | 9:29 PM |
| Hamlet | 10:08 PM | 10:13 PM |
| Camden | 11:40 PM | 11:42 PM |
| Columbia | 12:25 AM | 12:35 AM |
| Denmark | 1:30 AM | 1:32 AM |
| Savannah | 3:18 AM | 4:03 AM |
| Jacksonville | 6:32 AM | 6:58 AM |
| Palatka | 7:59 AM | 8:01 AM |
| DeLand | 8:53 AM | 8:55 AM |
| Winter Park | 9:39 AM | 9:44 AM |
| Orlando | 10:05 AM | 10:19 AM |
| Kissimmee | 10:38 AM | 10:43 AM |
| Lakeland | 11:38 AM | 11:40 AM |
| Tampa | 12:27 PM | 12:43 PM |
| Lakeland | 1:17 PM | 1:19 PM |
| Winter Haven | 1:39 PM | 1:41 PM |
| Sebring | 2:20 PM | 2:22 PM |
| Okeechobee | 3:03 PM | 3:03 PM |
| West Palm Beach | 4:31 PM | 4:31 PM |
| Delray Beach | 4:53 PM | 4:53 PM |
| Deerfield Beach | 5:06 PM | 5:06 PM |
| Fort Lauderdale | 5:31 PM | 5:31 PM |
| Hollywood | 5:46 PM | 5:46 PM |
| Miami | 6:09 PM | — |
Amtrak 41: the last 4 weeks
Observed arrivals from Oct 11 to Nov 8: 29 runs on 29 days, 846 recorded arrivals. On time means on time or early.
- On time
- 20%
- Average delay
- 45.1 min
- Worst delay
- 4 hr 17 min
- on Nov 3
- Stops
- 46
- Days observed
- 29
- Runs observed
- 29
Frequently asked questions
What time does Amtrak 41 depart?
Amtrak 41 usually departs Chicago Union at 6:40 PM. Actual times may vary.
How many stops does Amtrak 41 make?
Amtrak 41 makes 46 stops between Chicago Union and Miami.
Is Amtrak 41 on time?
From October 11, 2026 to November 8, 2026, Amtrak 41 arrived on time or early 20% of the time over 846 recorded arrivals on 29 days. It ran 45.1 min late on average. Its worst delay was 4 hr 17 min, on November 3, 2026.
Chicago Union → Miami
Ad